<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for IoT Expert	</title>
	<atom:link href="https://iotexpert.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://iotexpert.com</link>
	<description>Engineering for the Internet of Things</description>
	<lastBuildDate>Fri, 10 Mar 2023 17:56:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on The Creek 3.0: Docker &#038; InfluxDB by Alan Hawse		</title>
		<link>https://iotexpert.com/the-creek-3-0-docker-influxdb/#comment-137203</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=11196#comment-137203</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/the-creek-3-0-docker-influxdb/#comment-93264&quot;&gt;M N PATEL&lt;/a&gt;.

I dont know...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/the-creek-3-0-docker-influxdb/#comment-93264">M N PATEL</a>.</p>
<p>I dont know&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Debugging SSD1306 Display Problems by Alan Hawse		</title>
		<link>https://iotexpert.com/debugging-ssd1306-display-problems/#comment-137202</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:55:58 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=7593#comment-137202</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/debugging-ssd1306-display-problems/#comment-94506&quot;&gt;Jerry Petrey&lt;/a&gt;.

Confusing for sure.... hours and hours I spent looking and testing.

My guess is that there are also silicon revisions which might not all be quite the same as well]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/debugging-ssd1306-display-problems/#comment-94506">Jerry Petrey</a>.</p>
<p>Confusing for sure&#8230;. hours and hours I spent looking and testing.</p>
<p>My guess is that there are also silicon revisions which might not all be quite the same as well</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Debugging SSD1306 Display Problems by Alan Hawse		</title>
		<link>https://iotexpert.com/debugging-ssd1306-display-problems/#comment-137201</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=7593#comment-137201</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/debugging-ssd1306-display-problems/#comment-92271&quot;&gt;Bastian Gaardahl&lt;/a&gt;.

The part of your firmware that sends and receives bytes from the display.  Im guessing you have a timing problem in the &quot;hal&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/debugging-ssd1306-display-problems/#comment-92271">Bastian Gaardahl</a>.</p>
<p>The part of your firmware that sends and receives bytes from the display.  Im guessing you have a timing problem in the &#8220;hal&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on PyVISA First Use by Alan Hawse		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-137200</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-137200</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/pyvisa-first-use/#comment-92582&quot;&gt;Xiao&lt;/a&gt;.

Im sorry for the unuseful and late response... but I have no idea]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/pyvisa-first-use/#comment-92582">Xiao</a>.</p>
<p>Im sorry for the unuseful and late response&#8230; but I have no idea</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Tilt Hydrometer (Part 3) Advertising Scanner by Alan Hawse		</title>
		<link>https://iotexpert.com/tilt-hydrometer-advertising-scanner-part-3/#comment-137198</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:51:46 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=10279#comment-137198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/tilt-hydrometer-advertising-scanner-part-3/#comment-93356&quot;&gt;Hans&lt;/a&gt;.

You are right.

Use the Infineon Modus Toolbox and the PSoC6 + Wifi development platform.

Sorry]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/tilt-hydrometer-advertising-scanner-part-3/#comment-93356">Hans</a>.</p>
<p>You are right.</p>
<p>Use the Infineon Modus Toolbox and the PSoC6 + Wifi development platform.</p>
<p>Sorry</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BLE Write Request,  Write Command, Signed Write Command &#038; Prepare Write by Alan Hawse		</title>
		<link>https://iotexpert.com/ble-write-request-write-command-signed-write-command-prepare-write/#comment-137197</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:50:57 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=6455#comment-137197</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/ble-write-request-write-command-signed-write-command-prepare-write/#comment-93823&quot;&gt;hellow&lt;/a&gt;.

I dont know]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/ble-write-request-write-command-signed-write-command-prepare-write/#comment-93823">hellow</a>.</p>
<p>I dont know</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on About by Alan Hawse		</title>
		<link>https://iotexpert.com/about/#comment-137195</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?page_id=100#comment-137195</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/about/#comment-94422&quot;&gt;Markus Stadler&lt;/a&gt;.

Did you find the Device Configurator yet?  I think that closes most of the gap.

I have not been employed by Infineon for 2 years now... so Im not sure what their roadmap is...

Good luck

Alan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/about/#comment-94422">Markus Stadler</a>.</p>
<p>Did you find the Device Configurator yet?  I think that closes most of the gap.</p>
<p>I have not been employed by Infineon for 2 years now&#8230; so Im not sure what their roadmap is&#8230;</p>
<p>Good luck</p>
<p>Alan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Beer Smith Water Volume Calculator by Alan Hawse		</title>
		<link>https://iotexpert.com/beer-smith-water-volume-calculator/#comment-137194</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:49:41 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=10529#comment-137194</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/beer-smith-water-volume-calculator/#comment-94553&quot;&gt;Paul Healey&lt;/a&gt;.

I didnt solve them.
I gave up and switched to using Distilled water and adding beer smith specified salts.
Alan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/beer-smith-water-volume-calculator/#comment-94553">Paul Healey</a>.</p>
<p>I didnt solve them.<br />
I gave up and switched to using Distilled water and adding beer smith specified salts.<br />
Alan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on About by Alan Hawse		</title>
		<link>https://iotexpert.com/about/#comment-137187</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:12:59 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?page_id=100#comment-137187</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/about/#comment-101877&quot;&gt;Toby C&lt;/a&gt;.

Maybe... or maybe not.
The iPhone(etc) use RPA so it might not be clear who is advertising.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/about/#comment-101877">Toby C</a>.</p>
<p>Maybe&#8230; or maybe not.<br />
The iPhone(etc) use RPA so it might not be clear who is advertising.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on JST Connector Crimping Insanity by Alan Hawse		</title>
		<link>https://iotexpert.com/jst-connector-crimping-insanity/#comment-137186</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:10:36 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=4862#comment-137186</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/jst-connector-crimping-insanity/#comment-128852&quot;&gt;Jeffery S&lt;/a&gt;.

Im sure that there is a real way to figure out 1.6 and 1.9 ... but I just screw up a few every time to get started...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/jst-connector-crimping-insanity/#comment-128852">Jeffery S</a>.</p>
<p>Im sure that there is a real way to figure out 1.6 and 1.9 &#8230; but I just screw up a few every time to get started&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on JST Connector Crimping Insanity by Alan Hawse		</title>
		<link>https://iotexpert.com/jst-connector-crimping-insanity/#comment-137185</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:09:37 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=4862#comment-137185</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/jst-connector-crimping-insanity/#comment-135113&quot;&gt;Thomas&lt;/a&gt;.

That is a good idea]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/jst-connector-crimping-insanity/#comment-135113">Thomas</a>.</p>
<p>That is a good idea</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Debugging SSD1306 Display Problems by ALEX		</title>
		<link>https://iotexpert.com/debugging-ssd1306-display-problems/#comment-136267</link>

		<dc:creator><![CDATA[ALEX]]></dc:creator>
		<pubDate>Sun, 05 Mar 2023 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=7593#comment-136267</guid>

					<description><![CDATA[Hello Alan. Thanks for the article. 
0x40: multiple data
0xC0: one data byte
i test it.it its correct]]></description>
			<content:encoded><![CDATA[<p>Hello Alan. Thanks for the article.<br />
0x40: multiple data<br />
0xC0: one data byte<br />
i test it.it its correct</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on JST Connector Crimping Insanity by Thomas		</title>
		<link>https://iotexpert.com/jst-connector-crimping-insanity/#comment-135113</link>

		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Sat, 25 Feb 2023 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=4862#comment-135113</guid>

					<description><![CDATA[When crimping a JST pin, leave it attached to the collating strip. Use the collating strip as a handle, and break the pin off AFTER crimping! MUCH MUCH easier!]]></description>
			<content:encoded><![CDATA[<p>When crimping a JST pin, leave it attached to the collating strip. Use the collating strip as a handle, and break the pin off AFTER crimping! MUCH MUCH easier!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on JST Connector Crimping Insanity by Jeffery S		</title>
		<link>https://iotexpert.com/jst-connector-crimping-insanity/#comment-128852</link>

		<dc:creator><![CDATA[Jeffery S]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 22:52:38 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=4862#comment-128852</guid>

					<description><![CDATA[Hi, great article!

How do you know to use the 1.6 for the wire crimp and the 1.9 for the insulated part of the wire?

Is it a test and see what slot fits the connector?

I&#039;ve had good luck with the IWiss Crimpers though my biggest problem is I don&#039;t get the wire in far enough or too far in.
I probably need to make a wire ruler and mark exactly how far the wire goes in for each different connector.

But I&#039;ve seriously am considering the Engineer tools you mentioned and only do one connector at a time.]]></description>
			<content:encoded><![CDATA[<p>Hi, great article!</p>
<p>How do you know to use the 1.6 for the wire crimp and the 1.9 for the insulated part of the wire?</p>
<p>Is it a test and see what slot fits the connector?</p>
<p>I&#8217;ve had good luck with the IWiss Crimpers though my biggest problem is I don&#8217;t get the wire in far enough or too far in.<br />
I probably need to make a wire ruler and mark exactly how far the wire goes in for each different connector.</p>
<p>But I&#8217;ve seriously am considering the Engineer tools you mentioned and only do one connector at a time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on JST Connector Crimping Insanity by Triston Mitchell		</title>
		<link>https://iotexpert.com/jst-connector-crimping-insanity/#comment-112312</link>

		<dc:creator><![CDATA[Triston Mitchell]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 20:11:11 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=4862#comment-112312</guid>

					<description><![CDATA[Great and informative article. I appreciate the work, information, and layout. Frustrates me when I am looking for information and I have to filter through 3 paragraphs (or 10 minutes if it is a video) of introductions and backgrounds before getting to the meat of the subject. If the contributor needs to stroke their own ego, then do it at the end. 

However, you went immediately into what brought viewers to this article in the first place. You also clearly and intelligently divided the article into sections, giving the reader the ability to go straight into what was most important to them. 

I have been using MOLEX, Dupont, and JST-VH pins for a long while for connections on Duet 2 and 3 as well as custom cables for PC enthusiasts. I have always used a ratchet tool that crimps the wire and insulation barrel at the same time. I just introduced a new tool board that uses these connections across most of the board. Your article has been a lifesaver. I just ordered the proper tool and also decided to switch from the 12 62 180 SB to the 12 42 195 that you featured here. 

Again, thank you for the information and the work performed to present it in an awesome way.]]></description>
			<content:encoded><![CDATA[<p>Great and informative article. I appreciate the work, information, and layout. Frustrates me when I am looking for information and I have to filter through 3 paragraphs (or 10 minutes if it is a video) of introductions and backgrounds before getting to the meat of the subject. If the contributor needs to stroke their own ego, then do it at the end. </p>
<p>However, you went immediately into what brought viewers to this article in the first place. You also clearly and intelligently divided the article into sections, giving the reader the ability to go straight into what was most important to them. </p>
<p>I have been using MOLEX, Dupont, and JST-VH pins for a long while for connections on Duet 2 and 3 as well as custom cables for PC enthusiasts. I have always used a ratchet tool that crimps the wire and insulation barrel at the same time. I just introduced a new tool board that uses these connections across most of the board. Your article has been a lifesaver. I just ordered the proper tool and also decided to switch from the 12 62 180 SB to the 12 42 195 that you featured here. </p>
<p>Again, thank you for the information and the work performed to present it in an awesome way.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
