<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PyVISA First Use	</title>
	<atom:link href="https://iotexpert.com/pyvisa-first-use/feed/" rel="self" type="application/rss+xml" />
	<link>https://iotexpert.com/pyvisa-first-use/</link>
	<description>Engineering for the Internet of Things</description>
	<lastBuildDate>Fri, 10 Mar 2023 17:53:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Alan Hawse		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-137200</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-137200</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/pyvisa-first-use/#comment-92582&quot;&gt;Xiao&lt;/a&gt;.

Im sorry for the unuseful and late response... but I have no idea]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/pyvisa-first-use/#comment-92582">Xiao</a>.</p>
<p>Im sorry for the unuseful and late response&#8230; but I have no idea</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xiao		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-92582</link>

		<dc:creator><![CDATA[Xiao]]></dc:creator>
		<pubDate>Sat, 17 Jul 2021 02:00:36 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-92582</guid>

					<description><![CDATA[Hi, thank you for sharing this with us. I&#039;m just getting started with PyVISA hoping to control a laser source in our lab via ethernet TCP/IP. I just set up the PyVISA and tried the rm.list_resources() command, but it returns an empty list. I have not yet connected the laser to my macbook, but I would expect it to at least show my USB mouse, and maybe the external monitor. Could you give some insights on if what I&#039;m expecting is wrong and why? Are the mouse and monitor not considered to be &quot;instruments&quot;? Sorry if the answer is too obvious.

Thank you,
Xiao]]></description>
			<content:encoded><![CDATA[<p>Hi, thank you for sharing this with us. I&#8217;m just getting started with PyVISA hoping to control a laser source in our lab via ethernet TCP/IP. I just set up the PyVISA and tried the rm.list_resources() command, but it returns an empty list. I have not yet connected the laser to my macbook, but I would expect it to at least show my USB mouse, and maybe the external monitor. Could you give some insights on if what I&#8217;m expecting is wrong and why? Are the mouse and monitor not considered to be &#8220;instruments&#8221;? Sorry if the answer is too obvious.</p>
<p>Thank you,<br />
Xiao</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aki		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-86734</link>

		<dc:creator><![CDATA[Aki]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 08:41:37 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-86734</guid>

					<description><![CDATA[Thanks a lot ! I will look into Qt as per your advice.]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot ! I will look into Qt as per your advice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Hawse		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-86653</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 15:23:16 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-86653</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/pyvisa-first-use/#comment-86646&quot;&gt;Aki&lt;/a&gt;.

For sure you could.  This would be just a matter of sorting out the Python and using Qt or something for a GUI (which is what I would do next).

You will also need to understand the capabilities of that instrument ... but then it would be possible.

Alan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/pyvisa-first-use/#comment-86646">Aki</a>.</p>
<p>For sure you could.  This would be just a matter of sorting out the Python and using Qt or something for a GUI (which is what I would do next).</p>
<p>You will also need to understand the capabilities of that instrument &#8230; but then it would be possible.</p>
<p>Alan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aki		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-86646</link>

		<dc:creator><![CDATA[Aki]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-86646</guid>

					<description><![CDATA[Hello and thank You for this tutoriaI

Is there a way to have a prompt asking for example which channel You want to use and other parameters ?
I am also very new and trying to setup a spectrum analyzer with an app asking you to enter frequency. Etc, rather than defining them already in the source code...

Cheers, Aki]]></description>
			<content:encoded><![CDATA[<p>Hello and thank You for this tutoriaI</p>
<p>Is there a way to have a prompt asking for example which channel You want to use and other parameters ?<br />
I am also very new and trying to setup a spectrum analyzer with an app asking you to enter frequency. Etc, rather than defining them already in the source code&#8230;</p>
<p>Cheers, Aki</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Hawse		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-84663</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 16:35:31 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-84663</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/pyvisa-first-use/#comment-60000&quot;&gt;shane&lt;/a&gt;.

I think that the answers to your question are yes, yes (no need), Yes...

You are welcome to send me an mail and Ill try to answer.

Alan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/pyvisa-first-use/#comment-60000">shane</a>.</p>
<p>I think that the answers to your question are yes, yes (no need), Yes&#8230;</p>
<p>You are welcome to send me an mail and Ill try to answer.</p>
<p>Alan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Hawse		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-68391</link>

		<dc:creator><![CDATA[Alan Hawse]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 18:36:09 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-68391</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iotexpert.com/pyvisa-first-use/#comment-65322&quot;&gt;Chuck Schuler&lt;/a&gt;.

Yes... I know I need to do some more work on this... it is on my to-do list... sorry for being slow.
Alan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iotexpert.com/pyvisa-first-use/#comment-65322">Chuck Schuler</a>.</p>
<p>Yes&#8230; I know I need to do some more work on this&#8230; it is on my to-do list&#8230; sorry for being slow.<br />
Alan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chuck Schuler		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-65322</link>

		<dc:creator><![CDATA[Chuck Schuler]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 15:48:18 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-65322</guid>

					<description><![CDATA[You wrote:

&quot;There will also be a future in-depth discussion of PyVisa, but this is the first step.&quot;

I am very interested ... please let me know when you post more.

Thanks!]]></description>
			<content:encoded><![CDATA[<p>You wrote:</p>
<p>&#8220;There will also be a future in-depth discussion of PyVisa, but this is the first step.&#8221;</p>
<p>I am very interested &#8230; please let me know when you post more.</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shane		</title>
		<link>https://iotexpert.com/pyvisa-first-use/#comment-60000</link>

		<dc:creator><![CDATA[shane]]></dc:creator>
		<pubDate>Sat, 30 May 2020 11:13:30 +0000</pubDate>
		<guid isPermaLink="false">https://iotexpert.com/?p=8444#comment-60000</guid>

					<description><![CDATA[pyusb is necessary？
no need NI-VISA？
in pc，need install usb-driver for 2230？
thank you ，i have a poor english hh]]></description>
			<content:encoded><![CDATA[<p>pyusb is necessary？<br />
no need NI-VISA？<br />
in pc，need install usb-driver for 2230？<br />
thank you ，i have a poor english hh</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
